School Performance - Current Information
EYFS Performance
53% of pupils in Reception achieved a Good Level of Development
This is broken down into:
Group | Percentage |
Boys | 44% |
Girls | 61% |
Pupil's Eligible for Pupil Premium Funding | 43% |
(Academic Year 2018-2019)
Year 1 Performance
The following pupils are working at the expected standard or above
Group | Reading | Writing | Maths |
Whole Cohort | 65% | 60% | 70% |
Boys | 65% | 52% | 70% |
Girls | 70% | 62% | 68% |
Pupil Premium Pupils | 68% | 57% | 61% |
(Academic Year 2018-2019)
Year 2 Performance
The following pupils are working at the expected standard or above
Group | Reading | Writing | Maths |
Whole Cohort | 61% | 54% | 61% |
Boys | 53% | 46% | 46% |
Girls | 71% | 65% | 79% |
Pupil Premium Pupils | 64% | 60% | 68% |
(Academic Year 2018-2019)